We welcome people that want to join before treatment starts, and are happy to offer the benefit of member pricing straight away.
Membership is available with a monthly plan for services that include the essential hygiene treatment, which protects the health of people’s teeth, and therefore finances, in the long term.
It is free to join Winning Smiles as a member, in which case the prices will be as below. For non-members there is an increase in price.
Dental Plan Membership | |
|---|---|
| Cost Per Month | £14.50 |
Treatment Type | Member |
| Whitening | £200 |
| New Patient Examination | £70 |
| Routine Examination | Included |
| Small x-rays | Included |
| Large x-rays | £50 |
| Full Case Assessment | £150 |
| CT Scan | £150 |
Hygiene Clinic | Member |
| Routine Hygiene | £48 |
| Complex Hygiene | £65 |
Periodontal | Member |
| Treatment of gum disease | £395 |
Fillings | |
| Medium Silver Filling | £60 |
| Large Silver Filling | £75 |
| Small White Filling | £60 |
| Medium White Filling | £90 |
| Large White Filling | £110 |
| Small Italian Filling | £70 |
| Medium Italian Filling | £130 |
| Large Italian Filling | £160 |
Crowns & Bridges | Member |
| Post Prior to Crown | £120 |
| Core Prior to Crown | £75 |
| Metallic Crown | £450 |
| Cosmetic Crown | £650 |
| All Ceramic Crown | £750 |
| Temporary Bridge, per tooth | £350 |
Root Canal | Member |
| Root Filling, Single Root | £300 |
| Root Filling, Multiple Root | £450 |
Extractions | Member |
| Extraction | £75 |
| Surgical Extraction | £150 |
Veneers | Member |
| Immediate Veneers | £350 |
| Ceramic Veneers | £600 |
Dentures | Member |
| Partial Acrylic Dentures | £300-£600 |
| Full Dentures (both jaws) | £950 |
| Temporary Denture | £250 |
| Metal Based Dentures (one jaw) | £850 |
Dental Implant Treatment | Member |
| Implant Surgery Single Tooth | £1,100 |
| Implant Crown Single Tooth | £1,000 |
| Lower Implant Denture - on two implants | £3,800 |
| Lower Implant Denture - on four implants | £7,500 |
| Upper Implant Denture - on four implants | £7,500 |
| Titanium acrylic full upper bridge | £12,000 |
| Titanium acrylic full lower bridge | £10,500 |
| Metal Ceramic full upper bridge | £20,000 |
| Metal Ceramic full lower bridge | £18,000 |
Orthodontics | Member |
| Bite guard | £120 |
Inman | Member |
| Full Case Assessment | £250 |
| Inman One Arch | £1,100 |
| Inman Two Arch | £1,950 |
| Plus Retainers | £300 |
Simpli 5 | Member |
| Full Case Assessment | £250 |
| Simpli 5, One Arch | £1,100 |
| Simpli 5, Two Arch | £1,950 |
| Plus Retainers | £300 |
Invisalign | Member |
| Full Case Assessment | £250 |
| Invisalign lite | £2,550 |
| Invisalign | £3,000 |
| Plus Retainers | £350 |
Damon | Member |
| Full Case Assessment | £250 |
| Fixed Damon | £2,200 - £3,200 |
| Plus Retainers | £300 |
6 Month Smile | Member |
| Full Case Assessment | £250 |
| 6 Month Smile, One Arch | £1300 |
| 6 Month Smile, Two Arch | £2,300 |
| Plus Retainers | £300 |
A lot of the time, it is difficult to know the costs without seeing you – it’s difficult over the phone as you can imagine.
When you’re ready, why not book a consultation? It’s free, and we’ll be happy to help you understand all of the options open to you. There’s never any pressure or obligation, see our reviews.
Please be aware that the above prices serve as a guide only. We really do try to give a good idea, we don’t want to waste your time, but treatment for each case is tailored to suit the needs and choices of the individual. Specific treatments vary on different patients and our fees reflect this (up or down!). We always prepare written treatment proposals and a clear outline of the fees involved for our complex cases.








