Dental Implant Price List
We welcome people that want to join before treatment starts.
It is free to join Winning Smiles as a member
In which case the prices will be as below, we are happy to offer the benefit of member pricing straight away.
Payment Plans
To spread the cost, there are monthly plans available.
Dental Plan | £23.35/month |
Treatment Type | Member Pricing From |
---|---|
Routine Examination | £77 |
Small x-rays | £25 |
Airflow Stain Removal - All Teeth | £40 |
OPG (Large Panoramic X-ray) | £109 |
New Patient Examination + two x-rays | £140 |
Full Case Assessment - Implants | £179 |
CT Scan | £189 |
Whitening | £349 |
Dental Implant Treatment | Member Pricing From |
---|---|
Implant ret denture reline | £279 |
Implant removal | £495 |
Implant bridge pontic | £715 |
Minor Bone Graft | £650 |
Cosmetic Dental Implant, Surgery and Crown | £2,350 |
Implant bridge 5 teeth | £4,900 |
Lower Removable Implant Denture on 2 Implants | £5,859 |
Lower Removable Implant Denture on 4 implants | £9415 |
Upper Removable Implant Denture on 4 Implants | £9415 |
Implant Full Arch Acrylic Bridge / All on Four / Teeth in a Day | £13,500 |
Implant denture bar | £1,259 |
Implant Full Arch Ceramic Bridge | £19,000 |
The Free Consultation
Without seeing things for ourselves, we can’t tell people what their options are.
And so with that in mind, we are happy to offer free consultations, as this is a big decision for most people. We are careful to take budget, comfort and appearance into account when explaining all the available choices and there is never any pressure to proceed, and certainly not on the day.
We set out to be a friendly practice and try to provide everybody with what’s right for them, at an affordable cost. We hope our dentist reviews give that impression.
"*" indicates required fields